APY is accurate as of September 03, 2010
| Account Type | Minimum Deposit to Open Account | Minimum Daily Balance to obtain APY1 | Interest Rate | APY |
|---|---|---|---|---|
| Certificates of Deposit | ||||
| Gas Lease CD | $ 1000 | $ 1000 | 1.50% | 1.50% |
| 91 Day | $ 1000 | $ 1000 | 0.25% | 0.25% |
| 5 Month | $ 1000 | $ 1000 | 0.25% | 0.25% |
| 182 Day | $ 1000 | $ 1000 | 0.50% | 0.50% |
| 12 Month | $ 1000 | $ 1000 | 0.75% | 0.75% |
| 24 Month | $ 1000 | $ 1000 | 1.00% | 1.00% |
| 36 Month | $ 1000 | $ 1000 | 1.24% | 1.25% |
| 48 Month | $ 1000 | $ 1000 | 1.49% | 1.50% |
| 60 Month | $ 1000 | $ 1000 | 1.99% | 2.00% |
| 72 Month | $ 1000 | $ 1000 | 2.72% | 2.75% |
| 90 Month | $ 1000 | $ 1000 | 2.97% | 3.00% |
|
1 You must maintain a minimum balance, of the listed amount, in the account each day to obtain the disclosed APY. |
||||
For rates on CDs $100,000.00 or greater, please contact your local branch office.
A penalty may be imposed for early withdrawal.
Full disclosure for any specific account is available upon request.
Please contact us at 1-800-820-4642.