APY is accurate as of September 03, 2010
| Account Type | Minimum Deposit to Open Account | Minimum Daily Balance to obtain APY1 | Interest Rate | APY |
|---|---|---|---|---|
| IRA Accounts | ||||
| 12 Month Fixed | $ 500 | $ 500 | 1.35% | 1.35% |
| 12 Month Variable2 | $ 0 | $ 0 | 0.15% | 0.15% |
| 60 Month Fixed | $ 500 | $ 500 | 2.48% | 2.50% |
| 90 Month Fixed | $ 500 | $ 500 | 2.97% | 3.00% |
|
1 You must maintain a minimum balance, of the listed amount, in the account each day to obtain the disclosed APY. 2 Rate may change after account is opened. |
||||
A penalty may be imposed for early withdrawal.
Full disclosure for any specific account is available upon request.
Please contact us at 1-800-820-4642.